Property Attributes
- ID#4436770
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityGlenville
- AreaJackson County
- Zip28736
- StyleContemporary
- Year Built1996
- Price$ 1,790,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2566
- Lot Size0.93 Acres
Data Source:
Canopy MLS
Property Description
Own a one-of-a-kind luxury mountain retreat with a waterfall you can actually SLIDE down! You won’t want to miss this beautifully updated, thoughtfully styled, turnkey property offering an unforgettable Western North Carolina mountain experience. Comfortably sleeping 12, this established, income-producing short-term vacation rental combines elevated interiors, inviting gathering spaces, and a truly rare natural feature that sets it apart from the ordinary mountain property. The star of the show? A stunning waterfall with a natural slide, creating an extraordinary outdoor experience you won’t soon forget. Just 10 minutes from downtown Cashiers and Lake Glenville, this exceptional property offers convenient access to charming shops, dining, lake recreation, and outdoor adventures in the heart of the Blue Ridge Mountains. Whether you’re dreaming of a full-time mountain residence, a private vacation getaway, or a turnkey investment property with an established rental history, this remarkable retreat offers the flexibility to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 10/24/2026 | Listed $1,790,000 |
General Features
| Living Area | 2566 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Propane |
| Appliances | Washer/Dryer,Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Contemporary |
| Construction Materials | Hardboard Siding,Wood |
| Year Built | 1996 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Parcel Number | 7573-26-2755 |
| Waterfront Features | None |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Glenville |
| Body of Water | Creek |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=vcNiLx5QxRL |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 945882 |
| Virtual Tour | https://my.matterport.com/show/?m=vcNiLx5QxRL |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Tile,Carpet,Wood |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1603 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 963 |
| SqFt Lower | 963 |
| SqFt Upper | 640 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Waterfall,Waterfront,Views |
| Water Source | Shared Well |
| Lot Size Area | 0.93 |
| Foundation Details | Basement,Crawl Space |
| Road Surface Type | Gravel,Concrete |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.