Property Attributes
- ID#4438611
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodRolling Oaks
- Zip28227
- Style
- Year Built1978
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1206
- Lot Size0.2 Acres
Data Source:
Canopy MLS
Property Description
Come and see this move-in ready three-bedroom, two-bathroom home in the Rolling Oaks neighborhood! This home features an traditional floor plan designed for effortless flow and comfortable living. At the heart of the layout, the updated kitchen comes fully equipped with sleek countertops and modern appliances. The private primary bedroom offers an attached en-suite bathroom along with a spacious walk-in closet. Step outside to a fully fenced-in backyard that provides plenty of space and privacy for outdoor enjoyment. Ideally situated, you will enjoy easy access to nearby shopping, dining, and daily conveniences while retaining the peace and comfort of your private yard. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Albemarle Road Elementary School | Albemarle Road Middle School | Independence High School |
| Price History | |
|---|---|
| 10/31/2026 | Listed $309,900 |
General Features
| Living Area | 1206 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Water Heater,Refrigerator |
| Garage Spaces | 1 |
| Construction Materials | Aluminum,Vinyl |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 135-072-64 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Rolling Oaks |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Albemarle Road (NC-24),head southeast toward Lawyers Road. Turn right onto Lawyers Road and continue for approximately 1.8 miles. Turn left onto Lebanon Road at the traffic light and travel abou |
| High School | Independence |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Albemarle Road |
| Middle/Junior High School | Albemarle Road |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 267800 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1206 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 2 |
| SqFt Main | 1206 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.2 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool