Property Attributes
- ID#4435564
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCotswold
- Zip28211
- StyleCottage
- Year Built2017
- Price$ 900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2511
- Lot Size0.11 Acres
Data Source:
Canopy MLS
Property Description
Beautifully maintained and thoughtfully designed, this 4-bedroom, 3.5-bath home offers timeless elegance with just the right touches of personality. Hardwood floors, 9-foot ceilings, and an abundance of natural light create a fresh and inviting atmosphere. The spacious kitchen features granite countertops, a butler's pantry, and a generous center island overlooking the family room, complete with custom built-ins and a cozy gas fireplace. Step outside to a fenced backyard and a lovely covered porch featuring vaulted ceilings and EZ Breeze windows, creating a wonderful space to enjoy throughout the seasons. Upstairs, the primary suite offers a relaxing retreat with two walk-in closets, a soaking tub, and a spacious ensuite bath. Three additional generously sized bedrooms provide flexibility for guests, a home office, or whatever suits your lifestyle. Located on a charming street in coveted Cotswold, one of Charlotte's most desirable neighborhoods, this home offers a wonderful sense of community with convenient access to shopping, dining, and schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Billingsville Cotswold Elementary School | Alexander Graham Middle School | Myers Park High School |
| Price History | |
|---|---|
| 10/20/2026 | Listed $900,000 |
General Features
| Living Area | 2511 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Range,Gas Water Heater,Microwave,Self Cleaning Oven |
| Zoning | R |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened,Rear Porch |
| Architectural Style | Cottage |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 157-145-89 |
| Community Features | None |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cotswold |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Sharon Amity to Walker Road. Home on Millbrook on right |
| High School | Myers Park |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Billingsville Cotswold |
| Middle/Junior High School | Alexander Graham |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 775400 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Walk-In Pantry,Attic Stairs Pulldown,Cable Prewire,Garden Tub,Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Great Room,Gas Log |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2511 |
| Half Baths | 1 |
| Laundry Features | Upper Level,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 1114 |
| SqFt Upper | 1397 |
Exterior Features
| Parking Features | Attached Garage,Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.11 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool